Color filters are designed by their manufacturers to transmit and / or absorb different wavelengths of light. In other words, they change the spectral properties of optical radiation. They therefore allow scientific experiments and industrial applications where that change is necessary.
Rising EO supply material by China manufacturers. They include neutral density, short pass, long pass, band pass, ultraviolet, infrared, heat absorbing, and color temperature conversion filters. Just point and click on the name above to view information on that manufacturers filters.
You may need specific information when selecting the material for a custom component. The data in the following is intended to assist in these situations The simplest way to select the right materials is to let Rising EO know your applications, and our engineers would like to help you to select the right material from Chinese glass. Hereby you can see the "Contrast Table" within the coloured glass manufacturer of China, Schott, and Hoya. More details please tape the key-press to see it.
Comparative Type of Colored Filter Glass | |||||||
Type | China | Schott | Hoya | Type | China | Schott | Hoya |
Cut-off Type -- Ultraviolet Glass | ZJB220 | UV-22 | Selective Absorption Type --Green Glass | QB26 | BG18 | ||
ZJB240 | WG230 | QB29 | BG25 | B-380 | |||
ZJB260 | LB1 | VG9 | |||||
ZJB280 | WG280 | UV-28 | LB2 | VG11 | |||
ZJB300 | WG295 | UV-30 | LB3 | ||||
ZJB320 | WG320 | UV-32 | LB4 | ||||
ZJB340 | WG345 | UV-34 | LB6 | ||||
ZJB360 | WG360 | UV-36 | LB7 | VB8 | G-533 | ||
ZJB380 | GG375 | L-38 | LB8 | ||||
Cut-off Type -- Golden Glass (Yellow) Glass | JB400 | GG400 | L-40 | LB9 | VB10 | ||
JB420 | GG420 | Y-42 | LB10 | G-550 | |||
JB450 | GG455 | Y-44 | LB11 | ||||
JB470 | GG475 | Y-46 | LB12 | ||||
JB490 | GG495 | Y-48 | LB13 | G-545 | |||
JB510 | GG515 | Y-50 | LB14 | ||||
Cut-off Type -- Orange Glass | CB535 | GG530 | 0-54 | LB15 | |||
CB550 | GG550 | LB16 | |||||
CB565 | GG570 | 0-56 | LB17 | VB5 | |||
CB580 | GG590 | 0-58 | LB18 | VB6 | |||
Cut-off Type -- Red Glass | HB600 | R-60 | LB19 | ||||
HB610 | RG610 | Selective Absorption Type -- Orange Glass | JB1 | GG19 | |||
HB630 | RG630 | R-62 | JB9 | GG10 | |||
HB640 | RG645 | R-64 | Selective Absorption Type -- Orange Glass | CB1 | |||
HB650 | R-66 | CB2 | |||||
HB670 | RG665 | Selective Absorption Type --Red Glass | HB1 | ||||
HB685 | R-68 | HB3 | RG6 | ||||
HB700 | RG695 | R-70 | HB5 | ||||
HB720 | RG715 | R-72 | HB6 | ||||
Cut-off Type -- Infrared Glass | HWB760 | IR-76 | Selective Absorption Type --Infrared Glass | HWB1 | RM-86 | ||
HWB780 | RG780 | HWB3 | RG7 | RM-90 | |||
HWB800 | IR-80 | HWB4 | |||||
HWB830 | RG830 | IR-83 | Selective Absorption Type --Protective Glass | FB1 | |||
HWB850 | IR-85 | FB3 | |||||
HWB900 | Selective Absorption Type --Heat Absorbing Glass | GRB1 | KG2 | HA-50 | |||
HWB930 | GRB3 | KG30 | HA-30 | ||||
Selective Absorption Type --Ultraviolet Glass | ZWB1 | UG11 | U-340 | Selective Absorption Type --Multiband Calibration Glass | PNB586 | BG20 | V-10 |
ZWB2 | UG1 | U-360 | HOB445 | HY1 | |||
ZWB3 | UG5 | U-330 | |||||
Selective Absorption Type --Sky-Light Glass | TB1 | SL-1A | |||||
Selective Absorption Type --Violet Glass | ZB1 | B-390 | TB2 | L-1B | |||
ZB2 | BG3 | Selective Absorption Type --Rising Color Temperature Glass | SSB40 | ||||
ZB3 | B-370 | SSB145 | |||||
Selective Absorption Type --Blue Glass | QB1 | SSB165 | |||||
QB2 | B-410 | SSB200 | |||||
QB3 | Selective Absorption Type --Falling Color Temperature Glass | SJB20 | |||||
QB4 | SJB80 | ||||||
QB5 | B-440 | SJB100 | |||||
QB9 | SJB130 | ||||||
QB10 | SJB140 | ||||||
QB11 | BG14 | Neutral Type --Neutral Density Glass | ZAB00 | NG1 | ND-0 | ||
QB12 | B-460 | ZAB02 | NG9 | ND-03 | |||
QB13 | ZAB2 | NG3 | |||||
QB16 | ZAB5 | ||||||
QB17 | ZAB10 | NG4 | ND-13 | ||||
QB18 | ZAB25 | NG5 | ND-25 | ||||
QB19 | ZAB30 | ||||||
QB21 | BG38 | ZAB50 | NG11 | ND-50 | |||
QB23 | BG7 | B-480 | ZAB65 | ||||
QB24 | BG12 | ZAB70 | NG11 | ND-70 |
Tel: +86-591-83597829
+86-591-83349016
Fax: +86-591-83300646
Web: www.rising-eo.com
E-mail: sales@rising-eo.com
Add: Bldg 24#, Jinshan Fuwan Industrial Park, No.869, Pan Yu Road, Fuzhou 350002, China